Ricardo Matos
Creative Director // Art Director
Brazilian and green card holder based in Chicago - IL
Experience:
---------------------------------------------------------
HIGHDIVE - 2024 - Present
GOODBY SILVERSTEIN & PARTNERS - 2017 - 2024
AFRICA CREATIVE - 2015 - 2016
DM9DDB - 2014 - 2015
FILADELFIA - 2010 - 2014
Recognitions:
---------------------------------------------------------
2024 ADAGE CREATIVE OF THE YEAR
I was a finalist alongside my partner, Patrick Matzenbacher
2023 CAMPAIGN CREATIVE OF THE YEAR
I was a finalist alongside my friend Ricardo Uribe
//CANNES LIONS
10 LIONS AND 27 SHORTLISTS:
2x Shortlist for the work “Triangle Tracker” (Doritos) – Brand Experience and Activation | 2023
Shortlist for the work “Triangle Tracker” (Doritos) – Mobile | 2023
Shortlist for the work “Triangle Tracker” (Doritos) – Media | 2023
Shortlist for the work “Cheetle ID” (Cheetos) – Mobile | 2022
2x Shortlist for the work “Cheetle ID” (Cheetos) – Creative Commerce | 2022
Silver Lion for the work “Dalí Lives” (The Dali Museum) - Design| 2019
Silver Lion for the work “Dalí Lives” (The Dali Museum) – Digital Craft - Data & AI | 2019
Shortlist for the work “Dalí Lives” (The Dali Museum) – Digital Craft - Form| 2019
Shortlist for the work “Dalí Lives” (The Dali Museum) – Technology| 2019
Silver Lion for the work “Data in Dollars” (Xfinity Mobile | Comcast) – Creative Data Category | 2018
Silver Lion for the work “Data in Dollars” (Xfinity Mobile | Comcast) – Media Category | 2018
Bronze Lion for the work “Data in Dollars” (Xfinity Mobile | Comcast) – Mobile Category | 2018
Shortlist for the work “Data in Dollars” (Xfinity Mobile | Comcast) – Mobile Category | 2018
Shortlist for the work “Data in Dollars” (Xfinity Mobile | Comcast) – Media Category | 2018
Shortlist for the work “The Party Safe Bag” (Tostitos | Frito-Lay) –| 2017
Shortlist for the work “The Party Safe Bag” (Tostitos | Frito-Lay) – Health and Wellness Category | 2017
Shortlist for the work “The Party Safe Bag” (Tostitos | Frito-Lay) – Promo and Activation Category | 2017
Shortlist for the work “The Party Safe Bag” (Tostitos | Frito-Lay) – PR Category | 2017
Shortlist for the work “The Party Safe Bag” (Tostitos | Frito-Lay) – Mobile Category | 2017
Silver Lion for the work “School Zone Radio” (Suzuki)– Radio Category | 2016
Shortlist for the work “YOUMSG” (Harmonicanto NGO) – Cyber Category | 2016
Silver Lion for the work “Parking Radio” (FMA Brazil Insurance) - Radio Category | 2015
Silver Lion for the work “Ticket Books” (LP&M Pocket Books) – Media Category | 2015
Silver Lion for the work “Ticket Books” (LP&M Pocket Books) – Outdoor Category | 2015
Bronze Lion for the work “Ticket Books” (LP&M Pocket Books) – Design Category | 2015
Shortlist for the work “Ticket Books” (LP&M Pocket Books) – Promo and Activation Category | 2015
Shortlist for the work “Instaplane” (Amo RIO) – Promo and Activation Category | 2015
Shortlist for the work “Unforgettable Riffs” (89FM Rock Radio) – Cyber Category | 2015
Shortlist for the work “Ticket Books” (LP&M Pocket Books) – Direct Category | 2015
Shortlist for the work “Ticket Books” (LP&M Pocket Books) – Outdoor Category | 2015
Shortlist for the work “The World´s Most Downloaded Man” (Camera Clara Photography Studio) – Promo and Activation Category | 2012
//D&AD
Wood Pencil for the work “Cheetle ID” (Cheetos) – Use of Technology| 2022
Shortlist for the work “Cheetle ID” (Cheetos) – E-Commerce / Purchase Experiences | 2022
Shortlist for the work “Dali Lives” (The Dali Museum) – Experiential / Use of Technology| 2020
Shortlist for the work “Data in Dollars” (Xfinity) – Media / Use of Mobile | 2019
Wood Pencil for the work “School Zone Radio” (Suzuki) – Radio and Audio Category | 2017
Wood Pencil for the work “Ticket Books” (LP&M Pocket Books) – Media Category | 2016
//ONE SHOW
Merit for the work “Dream Tapestry” (The Dali Museum) - Digital Installations / Interactive & Immersive| 2023
Merit for the work “Triangle Tracker” (Doritos) - AR, VR, MR | 2023
Merit for the work “Triangle Tracker” (Doritos) - Direct / Wildcard | 2023
Merit for the work “Triangle Tracker” (Doritos) - Direct / Digital – Series | 2023
Merit for the work “Triangle Tracker” (Doritos) - Non-traditional & Guerrilla Marketing | 2023
Merit for the work “Triangle Tracker” (Doritos) - Extended Reality / AR / VR | 2023
Silver for the work “Cheetle ID” (Cheetos) - UX / UI / Utility / Ecommerce| 2022
Silver for the work “Cheetle ID” (Cheetos) - Utility / Ecommerce| 2022
Bronze for the work “Cheetle ID” (Cheetos) - Ecommerce| 2022
Merit for the work “Cheetle ID” (Cheetos) - Digital & Online / Ecommerce | 2022
Gold Pencil for the work “Dali Lives” (The Dali Museum) - Craft / Use of Technology | 2020
Bronze Pencil for the work “Dali Lives” (The Dali Museum) - Digital Craft - Visual & Audio Craft – Visual Effects | 2020
Merit for the work “Dali Lives” (The Dali Museum) - OOH – Brand Installations | 2020
Merit for the work “Dali Lives” (The Dali Museum) - Creative use of Data / Storytelling | 2020
Merit for the work “Dali Lives” (The Dali Museum) - Creative use of technology | 2020
Merit for the work “Dali Lives” (The Dali Museum) - Experiential & Immersive - Craft – Use of Technology | 2020
Merit for the work “The Story of Tsutomu Yamaguchi” (Boatos.org) - Moving Image / Single | 2020
Bronze Pencil for the work “The Remarkable Journey of the X5” (BMW) - Experiential & Immersive/Events & Competitions | 2019
Merit for the work “The Remarkable Journey of the X5” (BMW) - Branded Entertainment/Location Specific Video | 2019
Merit for the work “The Remarkable Journey of the X5” (BMW) - Film/Location Specific Video | 2019
Merit for the work “Data in Dollars” (Xfinity Mobile) - Mobile/Mobile Advertising | 2019
Silver Pencil for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Cross-channel/ Digital | 2017
Bronze Pencil for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Integrated Campaign | 2017
Merit for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Craft/Use of digital technology | 2017
Merit for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Events & Experiential | 2017
Merit for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Innovation in Branded Entertainment | 2017
Merit for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Integrated Digital & Physical Product | 2017
Merit for the work “The Breathalyzer Bag” (Tostitos | Frito-Lay) – Craft Art Direction | 2017
Bronze for the work “The World´s Most Downloaded Man” (Camera Clara Photography Studio – Branded Content | 2013
Merit for the work “The World’s Most Downloaded an” (Camera Clara Photography Studio – The One Show Interactive | 2013
//ADC
Gold cube for the work “Dream Tapestry” (The Dali Museum) – AI / Application | 2023
Bronze cube for the work “Dream Tapestry” (The Dali Museum) – AI / Idea | 2023
Merit for the work “Dream Tapestry” (The Dali Museum) – AI / Execution | 2023
Merit for the work “Dream Tapestry” (The Dali Museum) – Live Experiences / Installations| 2023
Bronze cube for the work “Cheetle ID” (Cheetos) – Online / Mobile Websites / E-Commerce Site | 2022
Gold cube for the work “Dali Lives” (The Dali Museum) – Interactive - Use of Technology | 2020
Gold cube for the work “Dali Lives” (The Dali Museum) – Design - Installations | 2020
Merit for the work “Dali Lives” (The Dali Museum) – Responsive Environments | 2020
//ANDY AWARDS
Winner for the work “Triangle Tracker” (Doritos) – Idea | 2023
Winner for the work “ChetleID” (Cheetos) – Idea | 2022
Winner for the work “Dali Lives” (The Dali Museum) – Craft | 2020
Winner for the work “Dali Lives” (The Dali Museum) – Idea | 2020
Winner for the work “Data in Dollars” (Xfinity Mobile - Comcast) – Idea | 2019
Winner for the work “The Breathalyzer Bag” (Tostitos ) – Promotional Items / Food Category | 2017
Winner for the work “The Breathalyzer Bag” (Tostitos) – Promotional Items / Corporate Responsibility Category | 2017
Winner for the work “The Breathalyzer Bag” (Tostitos) – Printed Materials / Corporate Responsibility Category | 2017
//WEEBY AWARDS
People’s voice winner for the work “Dream Tapestry” (The Dali Museum) Best Installation or Experience | 2023
Winner for the work “Dream Tapestry” (The Dali Museum) - Metaverse, Immersive & Virtual | 2023
Nominee for the work “Dream Tapestry” (The Dali Museum) - Tourism & Leisure | 2023
Winner for the work “Dali Lives” (The Dali Museum) - Best Experience Marketing | 2020
Nominee for the work “Dali Lives” (The Dali Museum) - Tourism & Leasure | 2020
Winner for the work “Data in Dollars” (Xfinity) - Best Use of Data-Driven Media | 2019
Nominee for the work “The Remarkable Journey of The X5” (BMW) | 2019
//AICP
Winner for the work “Dream Tapestry” (The Dali Museum)| Innovation | 2023
Winner for the work “Triangle Tracker” (Doritos)| Branded Content & Entertainment | 2023
Shortlist for the work “Dali Lives” (The Dali Museum)| Experiential category | 2020
Shortlist for the work “Dali Lives” (The Dali Museum)| Experiential Innovation | 2020
Winner for the work “Data in Dollars” (Xfinity Mobile) | 2019
//CLIO
Silver Clio for the work “Data in Dollars” | 2018
Shortlist for the work “Data in Dollars” | 2018
Silver Clio Music for the work “Unforgettable Riffs” | 2015
//LIA
Silver for the work “Data in Dollars” | 2018
Bronze for the work “Data in Dollars” | 2018
//AMERICAN ADVERTISING AWARDS
Silver for the work “FU” (Flamin’ Hot) | Copywriting | 2024
Bronze for the work “FU” (Flamin’ Hot) | Online Film, Video, And Sound | 2024
Bronze for the work “FU” (Flamin’ Hot) | Branded Content & Entertainment | 2024
Bronze for the work “FU” (Flamin’ Hot) | Art Direction | 2024
Best of Show for the work “Dream Tapestry” | Installation | 2023
Gold for the work “Dream Tapestry” | Mobile | 2023
Gold for the work “Dream Tapestry” | GPS & Location Technology | 2023
Best of the Show for the work “Dali Lives” | Innovative Use of Technology | 2020
Gold for the work “Dali Lives” | Computer Generated Imagery | 2020
Gold for the work “Dali Lives” | Innovative Use of Technology | 2020
Gold for the work “Dali Lives” | Mobile Interaction | 2020
Best of the show for the work “Data in Dollars” | Specialty Advertising | 2019
Gold for the work “Data in Dollars” | 2019
//OTHERS
YOUTUBE WORKS AWARDS - Grand Prix for the work “Data in Dollars” | 2019
FIAP - 1 Sol de plata (Silver)
EL OJO DE IBEROAMERICA - 1 Bronze - Interactive | 1 Merit - Branded Content
LUSÓFONOS AWARDS | Portugal - Grand Prix - Public Activation | 2015
CCSP (BRAZILIAN CREATIVE CLUB) - 1 Bronze | 2 Merits
ANJ - 1 Grand Prix | 1 Gold | 1 Silver
//LUZER‘S ARCHIVE
Publication with a video selected on volume 3 | 2019 – The Story of Tsutomu Yamaguchi
Publication with a video selected on volume 2 | 2019 – Dalí Lives
Publication with 3 prints selected on volume 3 | 2017 – Mouths
Publication with a video selected on volume 3 | 2017 – The Party Safe Bag
Publication with 5 prints selected on volume 6 | 2015 – Ticket Books
Publication with 1 video selected on volume 6 | 2015 – Unforgettable Riffs
Publication with 2 prints selected on volume 3 | 2011 – Falsifications
Publication with 2 prints selected on volume 4 | 2010 – Old Electronics